I. Introduction
The China tire manufacturer sector is undergoing significant global expansion. Domestic overcapacity, price competition, and U.S. and European anti-dumping duties have driven China tire manufacturers to build overseas plants. Currently, China tire manufacturer companies have launched over 40 overseas production projects across Southeast Asia, Europe, North Africa, North America, and South Asia. This marks the industry’s shift from “domestic production, export sales” to “global manufacturing, local supply.”
This article provides a comprehensive overview of the overseas footprint of China tire manufacturers, covering factory distribution across Southeast Asia, North Africa, Europe, and Mexico. It presents detailed factory lists with production capacity and operational status for each region, and analyzes the strategic rationale behind these investments.
II. Southeast Asia: A Region with Raw Material and Cost Advantages
Southeast Asia hosts the largest number of overseas factories operated by China tire manufacturers. The region is a major natural rubber producing area, allowing for reduced raw material transportation costs. Labor and land costs are lower than in China and developed Western countries. Furthermore, free trade agreements signed between Thailand, Vietnam, and Cambodia with the EU, the U.S., Japan, and South Korea enable locally produced tires to circumvent certain tariff barriers. For example, a Thailand tire factory benefits from these trade agreements to serve global markets with reduced duties.
China Tire Manufacturer Layout in Southeast Asia
| Country | Company | Annual Production Capacity | Status |
|---|---|---|---|
| Thailand | Zhongce Rubber | 16M PCR, 4M TBR | Operational |
| Thailand | Linglong Tire | 15M PCR, 2.2M TBR | Operational |
| Thailand | Prinx Chengshan | 2M TBR, 10M PCR | Operational |
| Thailand | General Science | 1.3M TBR, 10M PCR | Operational |
| Thailand | Double Coin Group | 1.8M Truck/Bus, 50K OTR | Operational |
| Thailand | Sentury Tire | 16M PCR, 2M TBR | Operational |
| Vietnam | Sailun Group | 16M PCR, 2.6M TBR, 100K Tons OTR | Operational |
| Vietnam | Guizhou Tire | 2.15M TBR, 6M PCR | Operational |
| Vietnam | Jinyu Tire | 10M PCR | Operational |
| Vietnam | Haohua Tire | 14.4M High-performance | Operational |
| Vietnam | Zhongce Rubber | 5M PCR | Planned |
| Cambodia | General Science | 8.5M PCR, 1.65M TBR | Operational |
| Cambodia | Sailun Group | 9M PCR, 1.65M TBR; plus 12M PCR project | Operational |
| Cambodia | Doublestar Group | 7M PCR, 1.5M TBR | Operational |
| Cambodia | Fomax Tire | 1.2M TBR, 8M PCR | Operational |
| Cambodia | Wanli Tire | 12M PCR | Operational |
| Cambodia | Zhengdao Tire | 13.5M PCR, 1.5M TBR | Operational |
| Cambodia | Frico Tire | 9.2M TBR | Operational |
| Cambodia | Huasheng Rubber Group | TBR and PCR | Planned |
| Cambodia | Triangle Tire | 6M PCR, 1M TBR | Planned |
| Cambodia | Tuopu Tire | 200K Solid Tires | Planned |
| Cambodia | New Continent Rubber | 4.5M PCR | Planned |
| Malaysia | Xindi Tire | PCR, LTR and TBR | Operational |
| Malaysia | Fulin Tire | 7M units | Operational |
| Malaysia | Prinx Chengshan | 6M PCR, 600K TBR | Planned |
| Malaysia | Wanli | 1.2M TBR, 5M PCR | Planned |
| Indonesia | Zhongce Rubber | 500K Truck/Bus, 200K Bias, 3.5M Motorcycle | Operational |
| Indonesia | Sailun | 6M PCR, 750K TBR, 10K Tons OTR | Operational |
| Pakistan | Long March Tire | 1.3M TBR, 3M PCR | Operational |
III. North Africa: A Tariff Buffer Zone for the European Market
Morocco and Egypt have free trade agreements with the EU. Tires produced locally in these countries enter the EU market duty-free, effectively bypassing European trade barriers against China. Additionally, the growing vehicle ownership in the African continent creates local market demand. A China tire factory in Morocco or Egypt can serve both the local market and export to Europe with significant tariff advantages. The increasing number of facilities in this region reflects the strategic shift of China tire manufacturers toward diversified global production hubs.
Chinese Tire Factory Layout in North Africa
| No. | Country | Company | Annual Production Capacity | Status |
|---|---|---|---|---|
| 1 | Morocco | Sentury Tire | 12M High-performance PCR & Light Truck | Operational |
| 2 | Morocco | Yongsheng Rubber | 12M PCR | Planned |
| 3 | Morocco | Guizhou Tire | 6M PCR | Planned |
| 4 | Egypt | Sailun Group | 36M PCR, 3.3M TBR, 20K Tons OTR | Operational |
| 5 | Egypt | Long March Tire | 4.5M PCR, 1M TBR | Operational |
| 6 | Egypt | Aeolus Tire | 1.5M Truck/Bus, 30K OTR | Planned |
| 7 | Algeria | Doublestar Group | 5M PCR, 2M TBR | Planned |
| 8 | Tanzania | Aolaisi | 1.2M TBR | Planned |
| 9 | Angola | Liensen Group | Motorcycle and Automotive Tires | Planned |
IV. Europe and Mexico: Targeting Premium and North American Markets
European plants allow China tire manufacturers to comply with EU Carbon Border Adjustment Mechanism (CBAM) and stringent environmental standards, facilitating the supply of local original equipment manufacturers (OEMs). Mexico, benefiting from the USMCA free trade agreement, can export tires to the U.S. and Canadian markets duty-free. Many China tire brands have chosen these locations to enhance their presence in high-value markets and build credibility with international automakers.
Chinese Tire Factory Layout in Europe and Mexico
| No. | Country/Region | Company | Annual Production Capacity | Status |
|---|---|---|---|---|
| 1 | Serbia | Linglong Tire | 12M PCR, 2.4M TBR, 50K Tons OTR | Operational |
| 2 | Spain | Sentury Tire | 12M PCR | Planned |
| 3 | Mexico | Sailun Group | 6M PCR | Operational |
| 4 | Mexico | Zhongce Rubber | 6M PCR | Operational |
V. Conclusion
The operation of overseas plants enables the circumvention of certain regional tariff barriers, reduces overall production costs, and improves supply efficiency for both local OEMs and the replacement tire market. This global production strategy assists China tire manufacturers in diversifying operational risks associated with policy changes in any single market, while simultaneously driving upgrades in technological standards, production management, and brand collaboration to align with international market requirements.
The continued development of overseas capacity, whether a China tyre factory in North Africa or a China tire brand production site in Europe, represents a strategic initiative for the industry to increase global market share and refine its supply chain network.



