FRICO OTR Tyre-Thailand Brand Tyre
- Tyre factory in thailand
- OTR Tyre for a Variety of Terrain
- Your Trusted Thai Tire Brands
FRICO OTR Tyre Tires
OTR tires are an important support for heavy equipment and vehicles. Frico thailand tyre has several different tire patterns for different use cases. Including port tires, agricultural tires, forklift tires, mining truck tires, bulldozer tires, earthmoving tires, dump truck tires, porter tires, grader tires, compilers tires, etc. Different tire patterns can meet your needs.
Heavy-duty, wear-resistant OTR vehicles require high-quality, efficient, safe and high-performance OTR tire products. In addition, Frico tires meet or exceed the stringent tire requirements of the aggregate, mining, construction and agriculture industries. As a tire manufacturer in Thailand, we can offer you a full range of tire products and solutions. Frico tires to help achieve optimal performance.
FRICO OTR Tyre-
The FRICO is an exceptional tire for all driving conditions, with a specialized design that maximizes both performance and durability. Featuring a thick tread specifically designed for off-road driving, this tire provides superior stability and smoothness, ensuring a comfortable ride even in the most rugged environments. In addition, the -1 boasts a universal tread design that delivers unbeatable off-road traction, making it the ideal choice for any rocky terrain, mountainous region, or uneven landscape. This tire is the ultimate in reliability, combining excellent wear resistance with exceptional traction and stability. It provides for long-lasting tire life thanks to its uniform wear and ensures that your vehicle will always be ready for any challenge.
Specification | |||||||||
TIRE SIZE | LOAD SYMBOL | SPEED km/h) | SPEED SYMBOL | QVERALL | SECTION | TREAD | RIM | SINGLE MAX LOAD/FRESSURE | LOAD NDEX |
DIAMETER | WIDTH | DEPTH | |||||||
(mm) | mm) | (mm) | |||||||
13.00R24 | ★ | 40.00 | A8 | 1296 | 352 | 30 | 8.00TG | 3000kg/375kPa | 146 |
14.00R24 | ★ | 40.00 | A8 | 1365 | 382 | 30 | 8.00TG | 3650kg/375kPa | 153 |
FRICO OTR Tyre-2
The -2 tire is the ultimate solution for your off-road needs, specifically designed to handle even the toughest mountain terrains. With its unique and aggressive self-cleaning tread design, it provides unparalleled traction, making it the top choice for adventurous individuals. This off-road radial tire has been engineered to offer superior performance and an unmatched smooth ride. You can travel with ease on any type of terrain, whether it’s muddy puddles, rocky inclines, or dusty pathways.Moreover, the tire features an eco-friendly wraparound design, which promotes renewability, making it an excellent option for those who are environmentally conscious.As an OEM certified OTR tire, you can trust the quality and performance that accompanies the-2 name.
Specification | |||||||||
TIRE SIZE | LOAD SYMBOL | SPEED km/h) | SPEED SYMBOL | QVERALL | SECTION | TREAD | RIM | SINGLE MAX LOAD/FRESSURE | LOAD NDEX |
DIAMETER | WIDTH | DEPTH | |||||||
(mm) | mm) | (mm) | |||||||
17.5R25 | ★★ | 50 10 | B A2 | 1340 | 448 | 27 | 14.00/1.5 | 5450kg/450kPa 8500kg/575kPa | 167 182 |
20.5R25 | ★★ | 50 10 | B A2 | 1480 | 527 | 31 | 17.00/2.0 | 7300kg/450kPa 11500kg/575kPa | 177 193 |
23.5R25 | ★★ | 50 10 | B A2 | 1617 | 600 | 36 | 19.50/2.5 | 9250kg/450kPa 14500kg/575kPa | 185 201 |
26.5R25 | ★★ | 50 10 | B A2 | 1748 | 695 | 37.5 | 22.00/3.0 | 11500kg/450kPa 18500kg/575kPa | 193 209 |
29.5R25 | ★★ | 50 10 | B A2 | 1860 | 748 | 40 | 25.00/3.5 | 14000kg/450kPa 22400kg/575kPa | 200 216 |
FRICO OTR Tyre-2S
The -2S is an outstanding all-weather/ice and snow radial OTR tire which focuses on providing year-round performance with exceptional traction on snowy and icy roads. The tire has a wide non-directional tread pattern that enables it to have excellent traction irrespective of the direction in which it is used. This is because the tread flatness enhances traction in harsh weather conditions, particularly in snow and ice. Additionally, the wide block design gives a greater life span to the tire while making it applicable on flatter roads. Overall, the -2S tire is a good choice for those in the bulldozer, loader, and ground machine application industries.
Specification | |||||||||
TIRE SIZE | LOAD SYMBOL | SPEED km/h) | SPEED SYMBOL | QVERALL | SECTION | TREAD | RIM | SINGLE MAX LOAD/FRESSURE | LOAD NDEX |
DIAMETER | WIDTH | DEPTH | |||||||
(mm) | mm) | (mm) | |||||||
17.5R25 | ★★ | 50 10 | B A2 | 1346 | 448 | 28.5 | 14.00/1.5 | 5450kg/525kPa 8500kg/650kPa | 167 182 |
20.5R25 | ★★ | 50 10 | B A2 | 1482 | 536 | 31.5 | 17.00/2.0 | 7300kg/450kPa 11500kg/575kPa | 177 193 |
23.5R25 | ★★ | 50 10 | B A2 | 1616 | 610 | 36 | 19.50/2.5 | 9250kg/450kPa 14500kg/575kPa | 185 201 |
385/95R24 | ★★ | 50 | B | 1360 | 396 | 24 | 10.0 | 5600kg/700kPa | 168 |
FRICO OTR Tyre-8
The -28S tire is a DOT certified tire designed for use on roads. With its ★★★ star rating, the tire is designed to provide excellent performance and traction, especially in winter conditions. The tread pattern is universal, which makes it suitable for a wide range of applications, including forklifts, road tractors, and high-speed mobile crane wheel positions. The tire is designed to provide excellent stability and smooth handling, thanks to its broad base. Whether you’re operating heavy machinery or looking for a high-performance tire for your vehicle, the -28S tire is a great choice. With its superior traction, stability, and performance, this tire is sure to provide you with a safe and comfortable ride every time.
Specification | |||||||||
TIRE SIZE | LOAD SYMBOL | SPEED km/h) | SPEED SYMBOL | QVERALL | SECTION | TREAD | RIM | SINGLE MAX LOAD/FRESSURE | LOAD NDEX |
DIAMETER | WIDTH | DEPTH | |||||||
(mm) | mm) | (mm) | |||||||
14.00R24 | ★★★ | 70.00 | E | 1346 | 396 | 25 | 10.00W | 6340kg/1000kPa | 170 |
14.00R25 | ★★★ | 70.00 | E | 1346 | 396 | 25 | 10.00/1.5 | 6340kg/1000kPa | 170 |
16.00R25 | ★★ | 80.00 | F | 1488 | 432 | 26 | 11.25/2.0 | 6700kg/900kPa | 174 |
16.00R25 | ★★★ | 70.00 | E | 1488 | 432 | 26 | 11.25/2.0 | 7400kg/900kPa | 177 |
20.5R25 | ★★ | 70.00 | E | 1490 | 540 | 31 | 17.00/2.0 | 7757kg/703kPa | 179 |
525/80R25 | ★★ | 80.00 | F | 1490 | 540 | 31 | 17.00/2.0 | 7100kg/700kPa | 176 |
FRICO OTR -9
The FRICO -9 OTR radial design offers special compounds to withstand severe mining applications,extend tire life and promote long-term retreadability. The -9 OTR tire is designed with a non-directional center rib tread pattern for enhanced off-the-road traction. Its deep tread depth also provides extended tread life in a wide variety of conditions.
Specification | |||||||||
TIRE SIZE | LOAD SYMBOL | SPEED km/h) | SPEED SYMBOL | QVERALL | SECTION | TREAD | RIM | SINGLE MAX LOAD/FRESSURE | LOAD NDEX |
DIAMETER | WIDTH | DEPTH | |||||||
(mm) | mm) | (mm) | |||||||
26.5R25 | ★★ | 50 10 | B A2 | 1782 | 672 | 55 | 22.00/3.0 | 11500kg/450kPa 18500kg/575kPa | 193 209 |
29.5R25 | ★★ | 50 10 | B A2 | 1905 | 750 | 60 | 25.00/3.5 | 14000kg/450kPa 22400kg/575kPa | 200 216 |
FRICO OTR Tyre-10
Certified -10 OTR tires feature a multi-function and non-directional tread design for optimal performance. Designed for the raw needs of articulated trucks, the -10 OTR is built with a unique center tread block design, which provides superior off-road traction and a smooth ride on all types of terrain.
Specification | |||||||||
TIRE SIZE | LOAD SYMBOL | SPEED km/h) | SPEED SYMBOL | QVERALL | SECTION | TREAD | RIM | SINGLE MAX LOAD/FRESSURE | LOAD NDEX |
DIAMETER | WIDTH | DEPTH | |||||||
(mm) | mm) | (mm) | |||||||
26.5R25 | ★★ | 50 10 | B A2 | 1754 | 695 | 40.5 | 22.00/3.0 | 11500kg/450kPa 18500kg/575kPa | 193 209 |
29.5R25 | ★★ | 50 10 | B A2 | 1868 | 748 | 44 | 25.00/3.5 | 14000kg/450kPa 22400kg/575kPa | 200 216 |
FRICO OTR Tyre-28S
— Service tires for mobile crane, backhoe and motor grader
The -28S are designed with a universal tread pattern for greater traction and better performance in winter conditions. Its application usage includes forklifts, highway tractors and all wheel positions of high-speed mobile crane.
Specification | |||||||||
TIRE SIZE | LOAD SYMBOL | SPEED km/h) | SPEED SYMBOL | QVERALL | SECTION | TREAD | RIM | SINGLE MAX LOAD/FRESSURE | LOAD NDEX |
DIAMETER | WIDTH | DEPTH | |||||||
(mm) | mm) | (mm) | |||||||
17.5R25 | ★★ | 50 10 | B A2 | 1340 | 455 | 27 | 14.00/1.5 | 5450kg/525kPa 8500kg/650kPa | 167 182 |
20.5R25 | ★★ | 50 10 | B A2 | 1484 | 540 | 31 | 17.00/2.0 | 7300kg/525kPa 11500kg/650kPa | 177 193 |
23.5R25 | ★★ | 50 10 | B A2 | 1617 | 600 | 36 | 19.50/2.5 | 9250kg/450kPa 14500kg/575kPa | 185 201 |
385/95R25 | ★★★ | 70.00 | E | 1360 | 396 | 25 | 10.00/1.5 | 6340kg/1000kPa | 170 |
Above Frico Thai Tire Brands Selection Criteria How To Choose?
Contact us
We are excited to announce that we are now offering a wide variety of top-quality Thailand brand tires to customers all around the world. Our commitment to delivering excellent value drives our pricing, which has caused some controversy – we are offering outstanding deals on these highly reputable products. We are confident that you will be impressed with the quality and performance of these tires, which undergo rigorous testing to ensure their durability and safety. With our unbeatable prices, you no longer have to choose between quality and affordability when it comes to your tires. Our knowledgeable team is available to answer any questions you may have and help you find the perfect tires to suit your needs. So why wait? Contact us today and take advantage of these amazing deals on Thailand brand tires!