TBBtires Thailand PCR Tyres
- General Rubber (Thailand) Co., Ltd
- Ranked 37th among Global Tire Manufacturers
- Passenger Car Tire (PCR) production capacity has reached 6 million units.
General Rubber (Thailand) Co., Ltd
Located in Thai-Chinese Rayong Industrial Zone which is close to Bangkok and Laem Chabang Port, General Rubber (Thailand) Co., Ltd is wholly owned by a Chinese listed company Jiangsu General Science Technology Co., Ltd (GS).
In 2018, GS invested US$300 million to establish a tire manufacturing base in Thailand, aligned with the industrial policies of China’s “Belt and Road” Initiative. Spanning an area of 510,000 square meters, this facility has a planned production capacity of 1 million all-steel radial tires and 6 million semi-steel radial tires annually. The products are positioned as high-performance radial tires characterized by both low-carbon and eco-friendly attributes, with primary markets in the United States, Europe, and other Southeast Asian nations. The project is expected to require a workforce of 2,000 employees, with plans to recruit over 1,500 local talents from within Thailand.
THAILAND PCR TYRES HOT PRODUCT PROFILE
A new journey begins
Every rugged road becomes an experience
TBBtires TS-57 R/T
1. Aggressive Open-Shoulder Arrangement
Reinforced center blocks, arranged to deliver excellent on road experience.
Aggressive open-shoulder arrangement adds better off road capabilities.
2. Gripping Power
Tread grooves arranged for better traction and handling under severe road conditions.
3. Unique Tear-Resistant Formula
Unique tear-resistant formula created by TBBtires, performs well on unfavorable road types.
4. Stone Ejectors
Protect the grooves from stone drilling while maintaining traction.
5. Rigid and Protected Sidewall
The ridged shoulder layout creates better traction even under muddy road conditions.
6. 3 Ply Reinforced Sidewall
Optimized 3-ply construction provides extra protection against impact, overall usage, and handling.
| SIZE | PR | Load index | Speed Rating | Reinforced | Stardard Rim | Section Wideth(mm) | Overall diameter(mm) | Maximum usage load | Max Pressure | UTQG | ||||
| single | dual | |||||||||||||
| KG | LBS | KG | LBS | Kpa | P.S.I | |||||||||
| 33×12.5R20LT | 10PR | 114 | Q | – | 10J | 318 | 832 | 1180 | 2600 | – | – | 450 | 65 | – |
TBBtires TS-67 M/T
1. Unique Groove Layout:
Horizontally arranged grooves prevent splitting.
Staggered tread formation adds a sharp appearance and traction capabilities.
2. Durable Large Blocks:
Large blocks for rough appearances. Provide more contact points with the road surface for better handling while minimizing noise.
3. Unique Shoulder Tread Layout:
Aggressive shoulder-to-sidewall blocks for better traction.
4. Stone Ejectors:
Protect the grooves from stone drilling while maintaining traction.
5.Ply Reinforced Sidewall
Optimized 3-ply construction provides extra protection against impact, overall usage, and handling.
| SIZE | PR | Load index | Speed Rating | Reinforced | Stardard Rim | Section Wideth(mm) | Overall diameter(mm) | Maximum usage load | Max Pressure | UTQG | ||||
| single | dual | |||||||||||||
| KG | LBS | KG | LBS | Kpa | P.S.I | |||||||||
| 33X12.50R15LT | 6PR | 108 | Q | – | 10J | 318 | 832 | 1000 | 2205 | – | – | 250 | 35 | – |
| 35X12.50R15LT | 6PR | 113 | Q | – | 10J | 318 | 883 | 1150 | 2535 | – | – | 250 | 35 | – |
| LT285/70R17 | 10PR | 121/118 | Q | – | 8½J | 292 | 838 | 1450 | 3195 | 1320 | 2910 | 550 | 80 | – |
| 33X12.50R17LT | 10PR | 120 | Q | – | 10J | 318 | 832 | 1400 | 3085 | – | – | 450 | 65 | – |
| 35X12.50R17LT | 10PR | 121 | Q | – | 10J | 318 | 883 | 1450 | 3195 | – | – | 450 | 65 | – |
| 33X12.50R18LT | 10PR | 118 | Q | – | 10J | 318 | 832 | 1320 | 2910 | – | – | 450 | 65 | – |
| 35X12.50R18LT | 10PR | 123 | Q | – | 10J | 318 | 883 | 1550 | 3415 | – | – | 450 | 65 | – |
| LT285/55R20 | 10PR | 122/119 | Q | – | 9J | 297 | 822 | 1500 | 3307 | 1360 | 2998 | 550 | 80 | – |
| 33X12.50R20LT | 10PR | 114 | Q | – | 10J | 318 | 832 | 1180 | 2600 | – | – | 450 | 65 | – |
| 35X12.50R20LT | 10PR | 121 | Q | – | 10J | 318 | 883 | 1450 | 3195 | – | – | 450 | 65 | – |
| 37X13.50R20LT | 12PR | 128 | Q | – | 11J | 345 | 934 | 1800 | 3970 | – | – | 550 | 80 | – |
| 37X13.50R20LT | 12PR | 128 | R | – | 11J | 345 | 934 | 1800 | 3970 | – | – | 550 | 80 | – |
| 33X12.50R22LT | 12PR | 114 | Q | – | 10J | 318 | 832 | 1180 | 2600 | – | – | 550 | 80 | – |
| 35X12.50R22LT | 12PR | 121 | Q | – | 10J | 318 | 883 | 1450 | 3195 | – | – | 550 | 80 | – |
| 37X13.50R22LT | 12PR | 128 | Q | – | 11J | 345 | 934 | 1800 | 3970 | – | – | 550 | 80 | – |
| 35X12.50R24LT | 10PR | 111 | Q | – | 10J | 318 | 883 | 1090 | 2405 | – | – | 550 | 80 | – |
| 37X13.50R24LT | 12PR | 124 | Q | – | 11J | 345 | 934 | 1600 | 3525 | – | – | 550 | 80 | – |
TBBtires TP-16/GP-16
1. Quiet Ride:
The multi-pitch frequency conversion pattern design, optimized by computer simulation, makes the sound energy disperse evenly to a wider frequency range and avoids the energy gathering in the frequency band that is easily perceived by the human ear. The advantage of driving quietly.
2.Cost-effective with long endurance
Wear-resistant tread formula can effectively improve mileage and service life. low rolling resistance, more cost-effective, and fuel-saving.
3.Comfort and safety
Wide drainage groove design: A wide drainage qroove design is adopted to improve drainage performance of wet and slippery environment in rainy days.
| SIZE | Load index | Speed Rating | Reinforced | Stardard Rim | Section Wideth(mm) | Overall diameter(mm) | Maximum usage load | Max Pressure | UTQG | |||
| KG | LBS | Kpa | P.S.I | |||||||||
| 175/65R15 | 84 | H | 5J | 177 | 609 | 500 | 1102 | 300 | 44 | 360AA | ||
| 185/55R15 | 82 | V | 6J | 194 | 585 | 475 | 1047 | 300 | 44 | 360AA | ||
| 185/60R15 | 88 | H | 5½J | 189 | 603 | 560 | 1235 | 340 | 49 | 360AA | ||
| 185/65R15 | 88 | H | XL | 5½J | 189 | 621 | 560 | 1235 | 300 | 44 | 360AA | |
| 195/50R15 | 82 | B | 6J | 201 | 577 | 475 | 1047 | 300 | 44 | 360AA | ||
| 195/55R15 | 85 | B | 6J | 201 | 595 | 515 | 1135 | 300 | 44 | 360AA | ||
| 195/60R15 | 88 | B | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | 360AA | ||
| 195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | 360AA | ||
| 195/65R15 | 91 | B | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | 360AA | ||
| 205/60R15 | 91 | B | 6J | 209 | 627 | 615 | 1356 | 300 | 44 | 360AA | ||
| 205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 1477 | 300 | 44 | 360AA | ||
| 215/65R15 | 100 | H | XL | 6½J | 221 | 661 | 800 | 1764 | 340 | 49 | 360AA | |
| 215/70R15 | 98 | T | 6½J | 221 | 683 | 750 | 1653 | 300 | 44 | 360AA | ||
TBBtires TR-66/GR-66
1.Quiet and Comfort
Computer-optimized circumferential layout design, with multi-pitch block pattern, reduces noise effectively.
2.Accurate Handling
Asymmetric pattern blocks inside and outside ensure drainage while the outside wide pattern increases ground pressure while turning .The Advantage excellent cornering performance.
3. Excellent on both of dry and wet ground
Four wide drainage longitudinal grooves, evacuate water timely under wetland conditions, to prevent aquaplaning;
| SIZE | Load index | Speed Rating | Reinforced | Stardard Rim | Section Wideth(mm) | Overall diameter(mm) | Maximum usage load | Max Pressure | UTQG | |||
| KG | LBS | Kpa | P.S.I | |||||||||
| 185/55R16 | 83 | V | 6J | 194 | 610 | 487 | 1074 | 300 | 44 | 380 A A | ||
| 195/55R16 | 87 | V | 6J | 201 | 620 | 545 | 1201 | 300 | 44 | 380 A A | ||
| 205/45ZR16 | 87 | W | XL | 7J | 206 | 590 | 545 | 1201 | 340 | 49 | 380 A A | |
| 205/50ZR16 | 87 | W | 6½J | 214 | 612 | 545 | 1201 | 300 | 44 | 380 A A | ||
| 205/55R16 | 91 | V | 6½J | 214 | 632 | 615 | 1356 | 300 | 44 | 380 A A | ||
| 205/55ZR16 | 91 | W | 6½J | 214 | 632 | 615 | 1356 | 300 | 44 | 380 A A | ||
| 205/55ZR16 | 94 | W | XL | 6½J | 214 | 632 | 670 | 1477 | 340 | 49 | 380 A A | |
| 205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 1389 | 300 | 44 | 380 A A | ||
| 205/65R16 | 95 | H | 6J | 209 | 672 | 690 | 1521 | 300 | 44 | 380 A A | ||
| 215/55ZR16 | 97 | W | XL | 7J | 226 | 642 | 730 | 1609 | 340 | 49 | 380 A A | |
| 215/60R16 | 95 | H | 6½J | 221 | 664 | 690 | 1521 | 300 | 44 | 380 A A | ||
| 225/50ZR16 | 92 | W | 7J | 233 | 632 | 630 | 1389 | 300 | 44 | 380 A A | ||
| 225/55ZR16 | 99 | W | XL | 7J | 233 | 654 | 775 | 1709 | 340 | 49 | 380 A A | |
| 225/60R16 | 98 | V | 6½J | 228 | 676 | 750 | 1653 | 300 | 44 | 380 A A | ||
| 235/60R16 | 100 | H | 7J | 240 | 688 | 800 | 1764 | 300 | 44 | 380 A A | ||
| 205/40ZR17 | 84 | W | XL | 7½J | 212 | 596 | 500 | 1102 | 340 | 49 | 380 A A | |
| 205/45ZR17 | 88 | W | XL | 7J | 206 | 616 | 560 | 1235 | 340 | 49 | 380 A A | |
| 205/50ZR17 | 93 | W | XL | 6½J | 214 | 638 | 650 | 1433 | 340 | 49 | 380 A A | |
| 215/45ZR17 | 91 | W | XL | 7J | 213 | 626 | 615 | 1356 | 340 | 49 | 380 A A | |
| 215/50ZR17 | 95 | W | XL | 7J | 226 | 648 | 690 | 1521 | 340 | 49 | 380 A A | |
| 215/55ZR17 | 98 | W | XL | 7J | 226 | 668 | 750 | 1653 | 340 | 49 | 380 A A | |
| 225/45ZR17 | 94 | W | XL | 7½J | 225 | 634 | 670 | 1477 | 340 | 49 | 380 A A | |
| 225/50ZR17 | 98 | W | XL | 7J | 233 | 658 | 750 | 1653 | 340 | 49 | 380 A A | |
| 225/55ZR17 | 101 | W | XL | 7J | 233 | 680 | 825 | 1819 | 340 | 49 | 380 A A | |
| 235/45ZR17 | 97 | W | XL | 8J | 236 | 644 | 730 | 1609 | 340 | 49 | 380 A A | |
| 235/50ZR17 | 100 | W | XL | 7½J | 245 | 668 | 800 | 1764 | 340 | 49 | 380 A A | |
| 235/55ZR17 | 103 | W | XL | 7½J | 245 | 690 | 875 | 1929 | 340 | 49 | 380 A A | |
| 245/40ZR17 | 95 | W | XL | 8½J | 248 | 628 | 690 | 1521 | 340 | 49 | 380 A A | |
| 245/45ZR17 | 99 | W | XL | 8J | 243 | 652 | 775 | 1709 | 340 | 49 | 380 A A | |
| 215/40ZR18 | 89 | W | XL | 7½J | 218 | 629 | 580 | 1279 | 340 | 49 | 380 A A | |
| 225/40ZR18 | 92 | W | XL | 8J | 230 | 637 | 630 | 1389 | 340 | 49 | 380 A A | |
| 225/45ZR18 | 95 | W | XL | 7½J | 225 | 659 | 690 | 1521 | 340 | 49 | 380 A A | |
| 225/55ZR18 | 102 | W | XL | 7J | 233 | 705 | 850 | 1874 | 340 | 49 | 380 A A | |
| 235/40ZR18 | 95 | W | XL | 8½J | 241 | 645 | 690 | 1521 | 340 | 49 | 380 A A | |
| 235/45ZR18 | 98 | W | XL | 8J | 236 | 669 | 750 | 1653 | 340 | 49 | 380 A A | |
| 235/50ZR18 | 101 | W | XL | 7½J | 245 | 693 | 825 | 1819 | 340 | 49 | 380 A A | |
| 245/40ZR18 | 97 | W | XL | 8½J | 248 | 653 | 730 | 1609 | 340 | 49 | 380 A A | |
| 245/45ZR18 | 100 | W | XL | 8J | 243 | 677 | 800 | 1764 | 340 | 49 | 380 A A | |
| 245/60R18 | 105 | V | 7J | 248 | 751 | 925 | 2039 | 340 | 44 | 380 A A | ||
| 255/35ZR18 | 94 | W | XL | 9J | 260 | 635 | 670 | 1477 | 300 | 49 | 380 A A | |
| 225/35ZR19 | 88 | W | XL | 8J | 230 | 641 | 560 | 1235 | 340 | 49 | 380 A A | |
| 225/40ZR19 | 93 | W | XL | 8J | 230 | 663 | 650 | 1433 | 340 | 49 | 380 A A | |
| 235/35ZR19 | 91 | W | XL | 8½J | 241 | 647 | 615 | 1356 | 340 | 49 | 380 A A | |
| 235/40ZR19 | ||||||||||||
| 245/35ZR19 | 93 | W | XL | 8½J | 248 | 655 | 650 | 1433 | 340 | 49 | 380 A A | |
| 245/40ZR19 | 98 | W | XL | 8½J | 248 | 679 | 750 | 1653 | 340 | 49 | 380 A A | |
| 245/45ZR19 | 102 | W | XL | 8J | 243 | 703 | 850 | 1874 | 340 | 49 | 380 A A | |
| 245/45ZR19 | 102 | Y | XL | 8J | 243 | 703 | 850 | 1874 | 340 | 49 | 380 A A | |
| 235/30ZR20 | 85 | W | XL | 8J | 230 | 644 | 515 | 1135 | 340 | 49 | 380 A A | |
| 225/35ZR20 | 93 | W | XL | 8J | 230 | 666 | 650 | 1433 | 340 | 49 | 380 A A | |
| 235/35ZR20 | 92 | W | XL | 8½J | 241 | 672 | 630 | 1389 | 340 | 49 | 380 A A | |
| 245/35ZR20 | 95 | W | XL | 8½J | 248 | 680 | 690 | 1521 | 340 | 49 | 380 A A | |
| 245/40ZR20 | 99 | W | XL | 8½J | 248 | 704 | 775 | 1709 | 340 | 49 | 380 A A | |
| 245/45ZR20 | 103 | W | XL | 8J | 243 | 728 | 875 | 1929 | 340 | 49 | 380 A A | |
| 255/35ZR20 | 97 | W | XL | 9J | 260 | 686 | 730 | 1609 | 340 | 49 | 380 A A | |
| 255/45ZR20 | 105 | W | XL | 8½J | 255 | 738 | 925 | 2039 | 340 | 49 | 380 A A | |
| 275/30ZR20 | 97 | W | XL | 9½J | 278 | 674 | 730 | 1609 | 340 | 49 | 380 A A | |
| 275/35ZR20 | 102 | W | XL | 9½J | 278 | 700 | 850 | 1874 | 340 | 49 | 380 A A | |
| 275/40ZR20 | 106 | W | XL | 9½J | 278 | 728 | 950 | 2094 | 340 | 49 | 380 A A | |
| 275/45R20 | 110 | V | XL | 9J | 273 | 756 | 1060 | 2337 | 340 | 49 | 380 A A | |
| 285/50R20 | 112 | V | 9J | 297 | 794 | 1120 | 2469 | 300 | 44 | 380 A A | ||
TBBtires TS-37 A/T
1. Variable Pitch Pattern
Variable pitch combination is optimized by computer simulation to reduce tire noise at high speed.
2.Wear-Resistant Formula
The new wear-resistant formula provides long driving mileage under severe road conditions.
3. Stiff & Sharp Shoulder
zigzag tooth shoulder design provides strong grip and traction capacity ,even in muddy field.
4. Simulation-Optimized Pattern The strength of each pattern block is optimized by computer simulation.
5. Strong Grip Power
The design of the zigzag ditch pattern is fit for various severe road conditions.
| SIZE | Load index | Speed Rating | Reinforced | Stardard Rim | Section Wideth(mm) | Overall diameter(mm) | Maximum usage load | Max Pressure | UTQG | |||
| KG | LBS | Kpa | P.S.I | |||||||||
| 235/75R15 | 109 | T | XL | 6½J | 235 | 733 | 1030 | 2271 | 340 | 49 | 420 A A | |
| 215/65R16 | 98 | H | 6½J | 221 | 686 | 750 | 1653 | 300 | 44 | 420 A A | ||
| 215/70R16 | 100 | H | 6½J | 221 | 708 | 800 | 1764 | 300 | 44 | 420 A A | ||
| 225/70R16 | 103 | TT | 6½J | 228 | 722 | 875 | 1929 | 300 | 44 | 420 A A | ||
| 225/70R16 | 103 | H | 6½J | 228 | 722 | 875 | 1929 | 300 | 44 | 420 A A | ||
| 235/65R16 | 107 | H | XL | 7J | 240 | 712 | 975 | 2149 | 340 | 49 | 420 A A | |
| 235/70R16 | 106 | T | 7J | 240 | 736 | 950 | 2094 | 300 | 44 | 420 A A | ||
| 245/70R16 | 111 | T | XL | 7J | 248 | 750 | 1090 | 2403 | 340 | 49 | 420 A A | |
| 255/70R16 | 111 | H | 7½J | 260 | 764 | 1090 | 2403 | 300 | 44 | 420 A A | ||
| 265/70R16 | 112 | T | 8J | 272 | 778 | 1120 | 2469 | 300 | 44 | 420 A A | ||
| 215/60R17 | 96 | H | 6½J | 221 | 690 | 710 | 1565 | 300 | 44 | 420 A A | ||
| 215/60R17 | 96 | V | 6½J | 221 | 690 | 710 | 1565 | 300 | 44 | 420 A A | ||
| 225/60R17 | 99 | H | 6½J | 228 | 702 | 775 | 1709 | 300 | 44 | 420 A A | ||
| 225/60R17 | 99 | V | 6½J | 228 | 702 | 775 | 1709 | 300 | 44 | 420 A A | ||
| 225/65R17 | 102 | T | 6½J | 228 | 724 | 850 | 1874 | 300 | 44 | 420 A A | ||
| 235/60R17 | 102 | H | 7J | 240 | 714 | 850 | 1874 | 300 | 44 | 420 A A | ||
| 235/65R17 | 108 | H | XL | 7J | 240 | 738 | 1000 | 2205 | 340 | 49 | 420 A A | |
| 245/65R17 | 107 | H | 7J | 248 | 750 | 975 | 2149 | 300 | 44 | 420 A A | ||
| 245/70R17 | 110 | H | 7J | 248 | 776 | 1060 | 2337 | 300 | 44 | 420 A A | ||
| 265/70R17 | 115 | T | 8J | 272 | 804 | 1215 | 2679 | 300 | 44 | 420 A A | ||
| 235/55R18 | 104 | V | XL | 7½J | 245 | 715 | 900 | 1984 | 340 | 49 | 420 A A | |
| 235/60R18 | 107 | V | XL | 7J | 240 | 739 | 975 | 2149 | 340 | 49 | 420 A A | |
| 255/55ZR18 | 109 | W | XL | 8J | 265 | 737 | 1030 | 2271 | 340 | 49 | 420 A A | |
| 265/60R18 | 110 | H | 8J | 272 | 775 | 1060 | 2337 | 300 | 44 | 420 A A | ||
| 275/60R20 | 115 | T | 8J | 279 | 838 | 1215 | 2679 | 300 | 44 | 420 A A | ||
Contact us
We are excited to announce that we are now offering a wide variety of top-quality Thailand brand tires to customers all around the world. Our commitment to delivering excellent value drives our pricing, which has caused some controversy – we are offering outstanding deals on these highly reputable products. We are confident that you will be impressed with the quality and performance of these tires, which undergo rigorous testing to ensure their durability and safety. With our unbeatable prices, you no longer have to choose between quality and affordability when it comes to your tires. Our knowledgeable team is available to answer any questions you may have and help you find the perfect tires to suit your needs. So why wait? Contact us today and take advantage of these amazing deals on Thailand brand tires!
